<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Card Printing</title>
	<atom:link href="http://www.plasticcard-printing.com/Blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plasticcard-printing.com/Blog</link>
	<description>7 days printing</description>
	<lastBuildDate>Wed, 29 Sep 2010 01:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Membership card magnetic stripe cards are the most common shortcomings which</title>
		<link>http://www.plasticcard-printing.com/Blog/membership-card-magnetic-stripe-cards-are-the-most-common-shortcomings-which/2010/09</link>
		<comments>http://www.plasticcard-printing.com/Blog/membership-card-magnetic-stripe-cards-are-the-most-common-shortcomings-which/2010/09#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:49:29 +0000</pubDate>
		<dc:creator>Plastic Card</dc:creator>
				<category><![CDATA[Printing Information]]></category>
		<category><![CDATA[defects]]></category>
		<category><![CDATA[magnetic cards]]></category>
		<category><![CDATA[magnetic stripe]]></category>
		<category><![CDATA[plastic cards]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.plasticcard-printing.com/Blog/?p=921</guid>
		<description><![CDATA[Membership card magnetic stripe cards are the most common shortcomings which Magnetic characteristics: magnetic card information is relatively simple and easy to read and write, easy to use, low cost, and thus the development of early access, and access to a number of applications, such as telephone pre-paid cards, charge cards, appointment cards, tickets, savings cards and credit cards. But later developed IC card less than the following: a small amount of information storage, magnetic strip read out and forgery, security, poor security, which requires a computer network or a central database support. Card (MagnetIC Card) to the liquid magnetic material or magnetic stripe as information carrier, the liquid magnetic coating on the card or the complex 6-14mm wide stripe put pressure on the card. Magnetic knowledge: There are three track magnetic stripe, the first two tracks to read-only tracks, 3 tracks to read and write tracks, such as the balance of such record book. Track 1 can record digital (0-9), letters (A-Z) and other symbols (such as brackets, separator, etc.), the maximum recorded 79 numbers or letters. Track record of 2 and 3 can only be a number of characters (0-9). Track 2 recorded maximum 40 characters, maximum track [...]]]></description>
		<wfw:commentRss>http://www.plasticcard-printing.com/Blog/membership-card-magnetic-stripe-cards-are-the-most-common-shortcomings-which/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pvc card introduced</title>
		<link>http://www.plasticcard-printing.com/Blog/pvc-card-introduced/2010/09</link>
		<comments>http://www.plasticcard-printing.com/Blog/pvc-card-introduced/2010/09#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:53:38 +0000</pubDate>
		<dc:creator>Plastic Card</dc:creator>
				<category><![CDATA[Printing Information]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[magnetic stripe cards]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[plastic cards]]></category>
		<category><![CDATA[PVC cards]]></category>

		<guid isPermaLink="false">http://www.plasticcard-printing.com/Blog/?p=918</guid>
		<description><![CDATA[pvc card introduced Chinese scientific name PVC card material: PVC English scientific name: Poly (Vinyl Chloride) To card PVC material called PVC cards. Called magnetic stripe cards with magnetic stripes, (such as banking cards) with a chip called a chip card (for example, ic card, bus pass), of course, called the bar code strip cards, (such as various scorecards, points card, IP card .) PVC material is a plastic decorative materials. PVC is short for polyvinyl chloride, polyvinyl chloride resin is the main raw material, adding an appropriate amount of anti-aging agent, modifier, the mixing, rolling, vacuum forming and other processes from the material. Production of VIP and some will be used in everyday life are all the same materials Lika ~ PVC material has a light, heat insulation, thermal insulation, moisture-proof, fire-retardant, easy construction and so on. Size, color, design variety, highly decorative, can be used in bedroom walls and ceiling decoration, plastic-like material in the most widely used decorative materials.]]></description>
		<wfw:commentRss>http://www.plasticcard-printing.com/Blog/pvc-card-introduced/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is screen printing on the production of PVC card, what is the use</title>
		<link>http://www.plasticcard-printing.com/Blog/what-is-screen-printing-on-the-production-of-pvc-card-what-is-the-use/2010/09</link>
		<comments>http://www.plasticcard-printing.com/Blog/what-is-screen-printing-on-the-production-of-pvc-card-what-is-the-use/2010/09#comments</comments>
		<pubDate>Mon, 27 Sep 2010 01:48:11 +0000</pubDate>
		<dc:creator>Plastic Card</dc:creator>
				<category><![CDATA[Printing Information]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[plastic card]]></category>
		<category><![CDATA[printing ink]]></category>
		<category><![CDATA[PVC card printing production]]></category>
		<category><![CDATA[Viscous]]></category>

		<guid isPermaLink="false">http://www.plasticcard-printing.com/Blog/?p=915</guid>
		<description><![CDATA[What is screen printing on the production of PVC card, what is the use The production of PVC card printing spot color offset printing color PVC card than the more qualified, superb screen printing technology widely used in the card industry inside; screen printing constituted by the five elements, namely, screen printing plates, printing scraper scraping, ink, printing units and the substrate. Screen printing is a basic principle: the use of graphic part of screen printing ink through the mesh, the mesh of non-graphic part of the basic principles of non-transparent ink for printing. In the screen printing plate into ink on one end, with a scratch in the screen printing plate scraper and India ink on the parts exert a certain pressure, towards the screen while the other side of the plate movement. Ink scraper on the move is part of the mesh from the graphic to squeeze into the substrate. Since leaving the role of viscous ink blot fixation within a certain range, the printing process screen printing plate scraper and always showed a line of contact with the substrate, the contact line and moves with the scraper, the screen printing plate and substrate maintain a certain gap [...]]]></description>
		<wfw:commentRss>http://www.plasticcard-printing.com/Blog/what-is-screen-printing-on-the-production-of-pvc-card-what-is-the-use/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many fine line screen printing can be printed</title>
		<link>http://www.plasticcard-printing.com/Blog/many-fine-line-screen-printing-can-be-printed/2010/09</link>
		<comments>http://www.plasticcard-printing.com/Blog/many-fine-line-screen-printing-can-be-printed/2010/09#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:26:56 +0000</pubDate>
		<dc:creator>Plastic Card</dc:creator>
				<category><![CDATA[Printing Information]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[Plastic ah]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen printing PVC card]]></category>

		<guid isPermaLink="false">http://www.plasticcard-printing.com/Blog/?p=913</guid>
		<description><![CDATA[Many fine line screen printing can be printed Screen printing PVC card printing down to, and drying the thin line network is 1.5MM. The lines inside the figure made of not less than 0.076mm, if too small, the printing will not appear, in order to ensure that your printing results, set to be no small 0.076mm. How to calculate the screen reproduce the width of the finest of fine lines? In screen printing, copies and screen printing precision closely linked to the reproduction of the original wire mesh has an important effect of fine lines, therefore, in the selection screen, you should carefully select, screen mesh must and printing of fine lines correspond to. So that the selected screen size reproduction of the original with the performance of fine lines, so as to ensure the printing effect. Screen printing of fine lines generally refer to 0.1 &#8211; 0.2 mm line width. Fine line screen reproduction is defined as the smallest width of the screen printing, the use of the screen is able to reproduce the width of the smallest value is the number of lines? This usually mesh, mesh width are directly related. Nets in the election the following formula [...]]]></description>
		<wfw:commentRss>http://www.plasticcard-printing.com/Blog/many-fine-line-screen-printing-can-be-printed/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC card printing production of the latest test</title>
		<link>http://www.plasticcard-printing.com/Blog/pvc-card-printing-production-of-the-latest-test/2010/09</link>
		<comments>http://www.plasticcard-printing.com/Blog/pvc-card-printing-production-of-the-latest-test/2010/09#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:03:24 +0000</pubDate>
		<dc:creator>Plastic Card</dc:creator>
				<category><![CDATA[Printing Information]]></category>
		<category><![CDATA[appearance standards]]></category>
		<category><![CDATA[leak-proof light functional testing]]></category>
		<category><![CDATA[plastic cards]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[transparency test]]></category>

		<guid isPermaLink="false">http://www.plasticcard-printing.com/Blog/?p=911</guid>
		<description><![CDATA[PVC card printing production of the latest test ● Appearance Standards Card face clean and smooth, no distortion bending stiffness and a certain flexibility, the surface will not have protruding foreign body and mottled spots; Strong adhesion between layers of non-use of destructive external forces, no natural stratification or cracking; Strong positive sense of the printing color separation, overprint and accurate, no small 300dpi resolution Positive, negative printing patterns, her clear, strong adhesion. With the destructive force and the strong non-corrosive liquid or gas, the card face design and font unchanged, publishing accurate, accurate; Card pros face alignment accuracy error of less than 0.15mm; Side will have different variegated, smooth into the card around without burr; Card face visible from 300 &#8211; 400mm, from the direction of non-reflective observation no scratches or abrasions. ● standards for climate adaptation PVC card from dry conditions to wet conditions or, conversely, the card quickly moved from the low temperature high temperature environment or vice versa, there would be no deformation of the card body. (Note: The temperature range as described in accordance with ISO7813: To + 50 ℃ &#8211; 40 ℃) Transmittance test Test conditions: the card does not print any logo front, [...]]]></description>
		<wfw:commentRss>http://www.plasticcard-printing.com/Blog/pvc-card-printing-production-of-the-latest-test/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

